
The local improvement fee covers the cost of building the public infrastructure. Each household in the service area will pay an equal portion of the total cost, which works out to $7,264.37 per parcel. Unless you've already prepaid this fee, a payment of $505.37 was added to your annual property tax bill in 2021, which is locked into a 20-year payment plan. For all new subdivided properties, a one-time payment of $7,500.00 will need to be paid.
The City of Winnipeg connection fee will be paid when you're ready to connect to the system. The City of Winnipeg charges this one-time buy-in or connection fee to all households using the City of Winnipeg wastewater infrastructure. This fee is based on the size of the water meter. You will pay this fee to the R.M. of St. Andrews, which will then forward the funds to the City. You must pay this fee before you connect. This fee is $3,400.00 (5/8" line) for 2025 and this fee changes yearly.
SEWER SERVICE BUY-IN CHARGE | |||
---|---|---|---|
Water Meter Size | 2025 | 2026 | 2027 |
5/8" | $3,400.00 | $3,500.00 | $3,700.00 |
3/4" | $5,000.00 | $5,200.00 | $5,400.00 |
1" | $8,400.00 | $8,700.00 | $9,100.00 |
1 1/2" | $17,000.00 | $17, 700.00 | $18,500.00 |
2" | $27,200.00 | $28,400.00 | $29,600.00 |
3" | $51,100.00 | $53,300.00 | $55,600.00 |
4" | $78,900.00 | $82,300.00 | $85,800.00 |
Utility Billing | 2025 |
Quarterly Service Charge | $80.82 |
Wastewater min. Charge* | $49.98 |
Minimum Quarterly Charge* | $130.80 |
Charge per cubic meter after 14 cubic meters | $3.57 |
*based on 14 cubic meters minimum charge |